Transparent OLED display presents an innovative viewer experience
that blurs the boundaries between the screen and reality.
The Groundbreaking Transparent OLED,
a Display Beyond All Displays
ABOUT US
At Vtouch, we bring your ideas to life through transparent OLED displays that blend innovation with elegance. Our interactive glass screens let your audience see, touch, and experience your brand like never before — making every display a conversation starter.
Perfect for retail, exhibitions, showrooms, and events, Vtouch helps you stand out, attract attention, and leave a lasting impression.
Vtouch – Making Every View, a Wow.
Self-lit Transparent OLED displays have a transmittance of
42%, while polarizers and color filters cut down transparent
LCD’s transmittance to 10%.
Transparent OLED
OLED's self-emitting pixels control their lights individually without the concern of light leakage.


Self-lit Transparent OLEDs offer 42% transmittance, while LCDs drop to just 10% due to polarizers and color filters
Transparent OLED
OLED's self-emitting pixels control their lights individually without the concern of light leakage.


The World’s First Transparent OLED Glass with Multi-Touch Functionality.
Where Innovation Meets Simplicity – Vtouch brings OLED to Life.

Specifications
PANEL | Screen Size | 30” |
---|---|---|
Panel tech | OLED.OLED | |
Peak resolution | 1366 × 768 (HD). | |
Brightness | 600 nits. | |
Contrast ratio | 200,000 : 1 | |
Response time | 0.1 ms (G to G), 8 ms (MPRT) | |
Transparency | 43% | |
Portrait / Landscape | Yes/ Yes. | |
Operation Hours(Hours/Day) | 12 / 7 (Moving Content Only) |
PANEL | Screen Size | 55″ |
---|---|---|
Panel Technology | OLED | |
Native Resolution | 1,920 × 1,080 (FHD) | |
Brightness (Typ.) | 150 / 400 nit (APL 100 % / 25 %, Without Glass) | |
Contrast Ratio | 150,000 : 1 | |
Dynamic CR | No | |
Color Gamut | BT709 120 % | |
Viewing Angle(H × V) | 178 × 178 | |
Viewing Angle(H × V) | 1.07 Billion Colors (10 bit) | |
1.07 Billion Colors (10 bit) | 1 ms (G to G) | |
Operation Hours (Hours/Day) | 12 / 7 (Moving Content Only) | |
Portrait / Landscape | Yes / Yes | |
Transparency | 40% (SET) | |
CONNECTIVITY | Input | HDMI (HDCP 2.2) |
MECHANICAL SPECIFICATION | Bezel Color | Mirror |
Bezel Width | 7.9 / 7.9 / 7.9 / 121.7 mm (T/L/R/B) | |
Monitor Dimensions(W × H × D) | 1225.5 × 810.1 × 6.6 mm (Head) | |
782.8 × 238.4 × 34.7 mm (Signage Box) | ||
Protection Glass | Depth 3.0mm, Tempered, Shatter-Proof | |
ENVIRONMENT CONDITIONS | Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % | |
POWER | Power Supply | AC 100 – 240 V ~, 50 / 60 Hz |
Power Type | Built-in Power | |
Power Typ. / Max. | 309 W / 318 W | |
SOUND | Speaker | Yes |
CERTIFICATION | Safety | CB / NRTL |
EMC | FCC Class “A” / CE / KC | |
ErP | Yes (EU Only) | |
ACCESSORIES | Basic | Remote Controller, Power Cord, IR Receiver |
Industry Leaders Use Cases
We are the India’s first B2B manufacturer specializing in high quality transparent display & other solutions offering a wide range of displays to meet your business needs.
Our Clients












